05/7 Scanning QR Codes on Webpages: Usage in Japan
| Category: QR Code, Data Matrix... By editor at 21:30 |
QR code-reading phones held by almost four in five Japanese.
It corroborates what I recently said in Why a QR Code on a webpage?.
Q1SQ2: From where have you read a QR Code using your mobile phone? (Sample size=199, multiple answer)
| Votes | Percentage | |
| Advertising leaflet | 116 | 58.3% |
| Computer display | 111 | 55.8% |
| Newspaper, magazine | 102 | 51.3% |
| Product label, packaging | 84 | 42.2% |
| Poster | 66 | 33.2% |
| Paper print-out | 41 | 20.6% |
| Business card | 20 | 10.1% |
| Mobile phone display | 13 | 6.5% |
| Vending machine | 9 | 4.5% |
| Other | 3 | 1.5% |



